| Description of vehicle | 40' lorry & container semi trailer | |
| Axle | 3-axle |
13ton FUWA |
| Outrigger | JOST | |
| Gross weight (kg) | 37680 | |
| Tare weight (kg) | 7200 | |
| Payload (kg) | 30480 | |
| External dimension (L*W*H) mm |
12480x2498x1800 |
|
| Inner dimension (L*W*H) mm |
12450x2480x600 |
|
| Wheel base(mm) | 7190+1310+1310 | |
| The number of locks | 12 locks | 2*20' & 1*40' |
| Tires | 11.00R20 Radial tire tyre | Rim: 8.0-20 |
| Leaf spring | 7/7/7, 8/8/8 | |
| Brake | ABS 4S/2M | Chinese brand |
| The rear axle location(mm) | 1640 | |
| King pin location(mm) | 1000 | |
| Leave angle(° ) | 18 | |
| The fifth wheel load(kg) | 14000 | |
| Trail pin | 3.5inch ( 2' inch can be optional) | Jost brand |
| ACCESSORIES |
TOOL BOX (BOX ONLY)---PROVIDED WITH THE TRAILER TWO SPARE WHEEL HOLDER(WINCH), BUT NO SPARE TYRES AND WHEELS |
|