
| size | 13000x3000x1700mm(from the top of goosneck to the ground) |
| payload | 50ton |
| tare weight | 12000kg |
| axle | 5/4/3x13ton/14ton/16ton/20ton brand can be opentional |
| suspension | mechanical suspension/air suspension/american type/germany type can be opentional |
| tire | 11R22.5/12R22.5/11.00R20/12.00R20 brand can be opentional |
| wheel rim | 8.25/9.0/8.0/8.5 |
| kingpin | 2"/3.5" |
| I beam | up:20mm;bottom:20mm;middle:10mm;height:500mm;width:200mm:material:Q345B |
| landing gear | jost c200 /fuwa two speed 28ton |
| floor | 5mm checkered plate |
| ladder | mechanical /hydraulic pressure ladder can be opptional |
| spare tire carrier | 2 pcs |
| tool box | 1 |
| air wiring | doule air line ; |
| electricity wiring | 6 core wiring;24v or 12v ;LED lamp; |
| brake system | wabco relay valve;drum brake;t30/30 brake chamber |
| paiting |
complete chassis sand blasting;electrophoresis coating;1 coat of anticorrosive prime; 2 coats of final paiting |
| colour | opentional |
| accessories | brake shoe;spare tire cranking;shaft head wrench;jack 50ton;tire bolt;lamp |
