Model | Shacman F2000 SX5254GJBJT364 | |
Driving type | 6X4 | |
Weight | Complete kerb mass (kg) | 13430 |
GVW (kg) | 32500 | |
Dimensions | LxWxH (mm) | 9130X2490X3950 |
Effective volume(m3) | 8 | |
Front/rear overhang(chassis) | 1525/2630 | |
Wheel base (mm) | 3625+1350 | |
Performance | Max. Speed ( km/h) | 88 |
Min. Turning circle (m) | 17.8 | |
Min. Ground clearance (mm) | 314 | |
Approach/Departure angle(°) | 20/19 | |
Transmission | Brand | FAST |
Model | RT-11509C | |
Control type | Manual | |
Gear shift | 9-forward and 1-reverse speeds | |
Clutch | Type | Single plate, diaphragm spring |
Diameter (mm) | D-430 | |
Action | Mechanical type, hydraulic and pneumatic operation | |
Brakes | Type | Drum |
Service brake | With dual-circuit compressed air brake | |
Park brake | Power spring brake acting on rear wheel | |
Auxiliary brake | WEVB | |
Optional | ABS | |
Steering | Type | Integral circuiting ball power steering |
Optional | ZF8090 | |
Chassis | Type |
Ladder structure with parallel straight 300X80X(8+7) |
Tyres | Type(standard) | 11.00-20 |
Optional | 12.00R20/11.00R20/12.00-20/12R22.5 | |
Fuel tank | Tank capacity (L) | 380 |
Material | Metal | |
Electrics | Type | 24V |
Starter | 5.58kw (24V) | |
Battery | 135Ah | |
Cab | Type | MAN F2000, Lengthened flat roof |
Equipemets | Hydraulic suspension cab, hydraulic chair with seatbelts, 1 sleeping bed | |
Optional | 4 point are suspension, A/C, air suspension driver seat, 2 sleeper bed... |