Product | Sinotruk 6X4 371HP 25ton HOWO Dump Turck | |||
Drive type | 6x4, left-hand drive | |||
Dimension | Overall dimension (mm) L*W*H | 8214*2496*3386 | ||
Box inside dimension (mm) L*W*H | 5600*2300*1500 | |||
Bucket cubage (m 3 ) | 20 | |||
Thickness of box (mm) | floor 8, side 4 | |||
Wheel base (mm) | 3625+1350 | |||
Overhang (front/rear, mm) | 1500/1739 | |||
Wheel tread (frong/rear, mm) | 2022/1830 | |||
Approach/departure angle (°) | 19/26 | |||
Weight | Gross vehicle weight(kg) | 12,290 | ||
Pay load (kg) | 12,580 | |||
Actual load (kg) | > 23000 | |||
Overall weight (kg) | 25,000 | |||
Box lifting type | Front hydraulic lifting | |||
Max. speed (km/h) | 75 | |||
Chassis | Number of axles | 3 | ||
Tire | 12.00R20, radial tire | |||
Number of tires | 10+1 | |||
Cab | Model |
HW70 standard, two seats, air conditioner, no bed |
||
Engine | Model | WD615.47 | ||
Displacement (ml) | 9726 | |||
Rated power (hp/rpm) | 371/2200 | |||
Emission standard | Euro 2 | |||
Fuel tank capacity (L) | 300 | |||
Clutch | Model | single, dry spring | ||
Gear box | Model | HW19710 | ||
Type | manual | |||
Gears | 10 forward, 2 reverse | |||
PTO | included | |||
Steering | Model | ZF 8098 | ||
Type | integral power steering | |||
Front axle | Model | HF9 hub, 9,000 kgs | ||
Rear axle | Model | HC16, 2x16,000 kgs | ||
Braking system | Type | Air brake | ||
ABS | Optional |